FeedNetback Workshop 2010

FeedNetback Workshop 2010
Introduction
The Second FeedNetback Annual Workshop took place on the 15th of September 2010 immediately after the 2nd IFAC Workshop on Estimation and Control of Networked Systems NecSys'10 and was followed by the project's second annual review and a Research Student Workshop on the 16th Sept. All events took place in Annecy, France.
The goal of the workshop was to continue to provide a dynamic annual forum for the latest advances of feedback techniques in modern control systems. It offered an opportunity to meet innovators from Europe's research community as well as developers and users of related technologies and applications. The workshop stimulated discussions of the barriers to uptake of the technology in diverse application domains and the opportunities to address these.
The workshop comprised 3 sessions: a) a session on scientific advances with 6 presentations giving an overview of the latest research results from within the FeedNetback work programme; b) 2 invited presentations from industry describing novel approaches and trends and c) a session with 3 presentations on the applications addressed by the project.
08.30 -08.45 | Arrival, Registration and Networking |
08.45-09.00 | Welcome and Overview of the Day C. Canudas de Wit (INRIA), C. Kompis (Vodera) |
09.00-09.30 | Nonlinear Low Delay Sensing Transmission and Relaying M. Skoglund (KTH) |
09.30-10.00 | Gossip Algorithms for Simultaneous Distributed Estimation and Classification in Sensor Networks S. Zampieri (U. Padova) |
10.00-10.30 | Stability Analysis of Linear Systems Under Asynchronous Samplings A. Seuret (INRIA) |
10.30-11.00 | Coffee Break |
11.00-11.30 | Partial Observation Techniques for Networked Control Systems L. Orihuela, F. Gómez-Estern, F. R. Rubio (U. Sevilla) |
11.30-12.00 | Design Principles of Wireless Sensor Networks for Control Applications C. Fischione, P. Di Marco, K.-H. Johansson, P. Park, and U. Tiberi (KTH) |
12.00-12.30 | Source Seeking Control using AUV Fleets under Communication Constraints C. Canudas de Wit, L. Briñon, A. Seuret, A. Kibangou, D. Simon, J. Dumon (INRIA) and J. Opderbecke, L. Brignone (IFREMER) |
12.30-14.00 | Lunch and Networking |
14.00-14.30 | Closing Loops-- Challenges in Automation C. Ganz (ABB) |
14.30-15.00 | Applications of Energy Harvesting and Wireless Sensors H. Thompson (Rolls-Royce UTC) |
15.00-15.20 | Coffee Break |
15.20-16.00 | Camera Network Calibration for Target Tracking in Video Surveillance Applications P. Donaggio, S. Gasparella, G. Gennari, B. Lain (Videotec), and L. Schenato (UNIP) |
16.00-16.30 | Control of Multiple Cameras for Tracking and Surveillance D. Raimondo, J. Lygeros (ETH) and S. Gasparella (Videotec) |
16.30-17.30 | Distributed Perimeter Patrolling and Tracking for Camera Network A. Cenedese (U. Padova) |
17.30-18.30 | Advisory Board Meeting (By Invitation)
|
Venue address
The FeedNetback 2010 Workshop took place at L’Impérial Palace Hotel, Allée de l’Impérial, 74000 Annecy, France.
Workshop participants
![]()
![]()

/FeedNetBack/Workshops/Workshop%202010/Photos/FNBW2010_participants.jpg)
Presentation abstracts
The abstracts of the presentations are available here.
Delegate pack
As part of FeedNetback's committment to dissemination of results, the entire delegate pack is available to download in .pdf format (file size 36.8
MB).

